Archive Valuations
Due to the calamitous and mindless meltdown in share prices, Unicorn has withdrawn from circulation all valuation ratings prior to October, 2008. If you are interested in a specific company listed, please email us at subscriber@unicornequityanalysts.com for an updated valuation review.
| Company | Location | Exchange & Symbol | |
| December, 2008 | Targacept, Inc. | Winston-Salem, NC | NasdaqGM: TRGT |
| KSW, Inc. | Long Island, NY | NasdaqGM: KSW | |
| Genuine Parts Company | Atlanta, GA | NYSE: GPC | |
| Almaden Minerals, Ltd. | Vancouver, BC | AMEX: AAU | |
| October, 2008 | |||
| Eagle Materials, Inc | Dallas, TX | NYSE:EXP | |
| Pecision CastParts Corp | Portland, OR | NYSE:PCP | |
| Avalon Holdings Corp. | Warren, OH | AMEX:AWX | |
| Alamo Group, Inc. | Sequin, TX | NYSE:ALG | |
| September, 2008 | |||
| Oil Dri Corp of America | Chicago, IL | NYSE:ODC | |
| Portland General Electric Company | Portland, OR | NYSE:POR | |
| Clean Energy Fuels Corp | Seal Beach, CA | NAS:CLNE | |
| Grief International | Delaware, OH | NYSE:GEF | |
Copies of archived valuations are available to subscribers only. To subscribe, please visit our Subscription Page.
